Opening Hours :- Mon - Sun: 9 AM - 5 PM Sat: Closed
Model | SM 400 |
Cutting Cap.- Round (mm) | 400 |
Cutting Cap. - Square (mm) | 350 x 350 |
Motor | 2 HP, 960 RPM |
Coolant Pump | 0.15 HP, 2800 RPM |
Drive | Worm Gearbox |
V-Belt Size | A53 |
Blade Size (mm) | 4420 x 34 x 1.1 |
Blade Speed (mtr/min) | 22-37-55-75 |
Swing Cut | Yes |
Weight (kg) | 650 |
Dimensions L x W x H (mm) | 2750 x 920 x 1220 |
Salient Feature